À la recherche des Aurores Boréales avec accompagnateur français
Trip Type: CruiseNZD 6,181.05 /Person
Lors d'un voyage en hiver, vous n'aurez qu'une obsession: les aurores boréales ! Grâce à ce programme complet de 13 jours, vous profiterez de la na...
À la recherche des Aurores Boréales avec accompagnateur français
Lors d'un voyage en hiver, vous n'aurez qu'une obsession: les aurores boréales ! Grâce à ce programme complet de 13 jours, vous profiterez de la navigation au coeur de magnifiques paysages enneigés et des conseils avisés de votre accompagnateur, tout en étant aux premières loges pour observer ce phénomène extraordinaire.
The beginning of an adventure
Architectural and Natural Masterpieces
Enjoy early morning in the breathtaking Nordfjord, followed by a delicious breakfast. We then sail past West Cape for our approach to Ålesund.
Art Nouveau city
Ålesund is renowned for its beautiful Art Nouveau architecture and famed Atlanterhavsparken aquarium. Our tour to the aquarium includes a visit to see resident penguins before we continue to nearby Mount Aksla for an amazing view.
Into the fjords
In the summer, we set our course for the spectacular UNESCO-listed Geirangerfjord, passing sheer, 800 metre-high cliffs and dramatic waterfalls. In autumn, we explore Hjørundfjord in the majestic Sunnmøre Alps. The fjord’s pristine natural landscape of steep rock walls, lush green meadows, lonely mountain farms and tiny villages is unforgettable.
Mountains and roses
Molde is known as the ‘City of Roses’ because of its lovely municipal gardens. This attractive coastal town has an amazing view of 222 mountain peaks across the fjord, called ‘the Molde Panorama’.
TIME IN PORT
Florø: 03.30 – 03.40
Måløy: 05.40 – 05.50
Torvik: 08.30 – 08.40
Ålesund (summer/autumn): 09.45 – 10.15
Geiranger (summer): 14.15 – 14.30
Hjørunfjorden/Urke autumn: 12.15 – 15.45
Ålesund: 18.30 – 19.30/17.50 – 19.30*
Molde: 22.15 – 22.45** *Ålesund winter and spring: 09.45 – 13.30**Molde winter and Spring: 16.15 – 19.00
History and Charm
Charming Trondheim is home to great history and a rich cultural life.
Magical, medieval and modern
Founded by Viking king Olav Tryggvason in 997, Trondheim today is a unique mix of the ancient and modern. Join our optional excursion to the soaring Nidaros Cathedral, Norway’s only gothic cathedral and the burial place of St. Olav (Tryggvason). Marvel at the cathedral’s exquisite works of art, architectural details and medieval statues.
In spring and summer, we continue to Ringve Museum of Musical History, where Norwegian music´s past is brought to life in a grand manor with a fantastic view.
Excursions for every taste
From September to May, experience Trondheim with a unique carriage tour on the world’s northernmost tram line. You can also explore Trondheim by kayak on the River Nid or experience the city by bicycle. Be sure to ride the world’s only bicycle lift, near the quaint Bakklandet neighbourhood, from April to September. You can also join the Hurtigruten Guides for a hike to discover more of the area.
Back on board
In the afternoon, the ship sails northwest, passing the Kjeungskjær lighthouse, islets and rocky reefs. After sailing through the narrow channel of Stokksund, we head towards charming Rørvik.
TIME IN PORT
Kristiansund: 02.15 – 02.30 (winter & spring 22.30 – 01.30)
Trondheim: 10.00 – 13.15
Rørvik: 22.15 – 22.30
Welcome to the Arctic!
Today we cross the Arctic Circle, marking your best chance to see Northern Lights in winter and experience the Midnight Sun in summer. We mark the occasion with a fun Arctic Circle ceremony on deck.
Forces of nature
Ørnes is the site of Norway’s second-largest glacier, Svartisen. In summer, join us for a trip to the Svartisen Tourist Centre to admire this enigmatic world of ice, and visit a moose farm.
We then sail along the beautiful coast of Helgeland to Bodø, where you can experience Saltstraumen, the world’s most powerful maelstrom, by small boat.
Majestic Lofoten
That afternoon, the 1,000 metre-high Lofoten Wall looms on the horizon, ushering us towards majestic granite cliffs and white sandy beaches.
Meet the Vikings
At Stamsund, visit the Lofotr Viking Museum, where you are welcomed into the chieftain’s house for a real Viking feast.
Going organic
Between Stamsund and Svolvær, you can experience life on an organic herb and cheese farm, or visit the Lofoten’s only craft brewery, in Svolvær.
Hunting the Northern Lights
In winter, crossing the Arctic Circle means an intensified hunt for the Northern Lights, and we present a multimedia show, ‘The Magic Light, Aurora Borealis’.
As we sail through the narrow Raftsund, we stop at the entrance to Trollfjord, a dramatic natural wonder that should not be missed.
TIME IN PORT
Brønnøysund: 01.45 – 01.55
Sandnessjøen: 04.35 – 04.45
Nesna: 05.55 – 06.05
Ørnes: 09.45 – 09.55
Bodø: 12.40 – 15.00
Stamsund: 19.00 – 19.30
Svolvær: 21.00 – 22.00
In the Footsteps of Polar Heroes
We briefly dock at Risøyhamn, Harstad and Finnsnes in the morning.
Polar history and beer
We then sail to the Arctic exploration capital of Tromsø for a prolonged stay. Join our `Polar History Walk´ in winter to learn more about explorers and Arctic hunters, and taste beer from the world’s northernmost brewery.
Beyond your imagination
In winter and spring, you can complete your stay in Tromsø with a thrilling dog-sledge ride, as huskies pull you over the frozen landscape past stunning views of the snowy plateaus. The only light during the polar night comes from headlamps, the starry sky, and, if we’re lucky, the magical Northern Lights.
Why not have some winter fun by joining a cross-country skiing or snowshoeing adventure, or go deep-sea fishing on an Arctic fjord? All year, you can join the Hurtigruten Guides for hikes and discover more of the Tromsø area.
Get close to marine wildlife
Want to experience serenity on the sea? Join us for a kayaking excursion in summer along Tromsø’s coastline - a great way to get close to marine wildlife.
Sailing from Tromsø, we continue to search for the Northern Lights from September to March**.
TIME IN PORT:
Stokmarknes: 01.00 – 01.15
Sortland: 02.45 – 03.00
Risøyhamn: 04.15 – 04.30
Harstad: 06.45 – 07.45
Finnsnes: 11.00 – 11.30
Tromsø: 14.15 – 18.30
Skjervøy: 22.30 – 22.45
Top of the World - North Cape
Enjoy magnificent landscapes as we sail to the North Cape, one of the northernmost points on the European continent. In summer, you may see herds of reindeer and small camps of indigenous Sámi people in the area.
Experience the North Cape
After a brief stop in Hammerfest, we arrive in Havøysund. Join a small boat excursion here to see the North Cape from the sea, visit the world’s northernmost fishing village and ride by bus to North Cape plateau.
The ship continues to Honningsvåg, from where you can join a bird-watching excursion to Gjesværstappan, home to millions of birds during nesting season.
Sailing north
The ship continues north into the heartland of the Sámi people. Visit Kjøllefjord, where you can learn about the Sámi way of life and hear traditional joiking (song).
Adrenaline and Northern Lights
In winter, you can join an unforgettable snowmobile trip across snowy plains and perhaps spot the Northern Lights in the starry sky.
Sámi traditions
'Sámi Autumn' is a fall excursion to learn about the Arctic natural 'pantry and pharmacy', sampling dried-reindeer meat, crowberry juice, herbal tea (nettle) and roseroot tincture. You may also feel the presence of the Sámi shaman, Noaidi.
TIME IN PORT:
Øksfjord: 02.00 – 02.15
Hammerfest: 05.15 – 06.00
Havøysund: 08.45 – 09.15
Honningsvåg: 11.15 – 14.45
Kjøllefjord: 17.00 – 17.15
Mehamn: 19.15 – 19.30
Berlevåg: 22.00 – 22.15
Russian Border and Turning Point
We arrive early today in Vadsø before docking in Kirkenes - the ship’s turning point for the return journey.
Streets with Russian names
The Russian border is a just few kilometers from Kirkenes and you’ll notice local road signs in both Norwegian and Russian. There are many ways to visit the Russian frontier:
year-round bus tours
a riverboat safari
via canoe
hiking
ATV/quad-bike trek in summer
You can also join an excursion to catch and eat giant king crab from the Barents Sea.
Winter wonder
Kirkenes offers a wide range of classic winter activities, like dog-sledging, snowshoeing, snowmobiling and visiting an Arctic Ice Dome.
Southbound and down
As the ship starts its voyage south, remember that you’ve seen only half of what Norway’s coastline offers. The ports we visited by night going north are now seen by day.
Ice dipping
Docking again at Vardø, we may invite you to swim in the icy Arctic Ocean in winter. We then cruise along Varanger peninsula to Båtsfjord and Berlevåg, home to a famous male choir of local fishermen.
TIME IN PORT:
Båtsfjord: 24.00 – 00.15
Vardø: 03.15 – 03.30
Vadsø: 06.45 – 07.15
Kirkenes: 09.00 – 12.30
Vardø: 15.45 – 16.45
Båtsfjord: 19.45 – 20.15
Berlevåg: 21.45 – 22.00
Unmatched Arctic Scenery
Around midnight we dock at Mehamn with the option to join in winter a snowmobile trip to hunt the Aurora.
North Cape breakfast
We again dock at Honningsvåg, where you can join an excursion that includes eating breakfast at North Cape. The ship continues to Hammerfest, where you can see the UNESCO-listed Meridian Column. You can also join a mini-mountain expedition and learn about local polar hero Adolf Lindstrøm.
Amazing Lyngenfjord
We continue south to Øksfjord with a brief stop at the old trading post of Skjervøy. In spring, we sail through the beautiful Lyngenfjord, surrounded by the rugged Lyngen Alps.
Midnight adventures
We then dock at Tromsø, just in time to enjoy a midnight concert at the Arctic Cathedral. You can also explore Tromsø under the Midnight Sun by boat in summer. You may want to drop by Ølhallen, a classic pub for a friendly beer.
TIME IN PORT:
Mehamn: 00.45 – 01.00
Kjøllefjord: 02.45 – 03.00
Honningsvåg: 05.30 – 05.45
Havøysund: 07.45 – 08.00
Hammerfest: 10.45 – 12.45*
Øksfjord: 15.30 – 15.45
Skjervøy: 19.15 – 19.45
Tromsø: 23.45 – 01.30* 01.04. - 31.05. departure time from Hammerfest will be 11.45 due to diversion into Lyngen.
Lofoten, Where Nature Amazes
We arrive in Harstad, where you can join the excursion A taste of Vesterålen.
Amazing scenery
The island groups of Lofoten and Vesterålen offer some of the most stunning natural scenery of the entire voyage. Lofoten is renowned for its steep mountains, sandy beaches, wild nature and picturesque fishing villages.
Hurtigruten’s birthplace
We make a short stop at Risøyhamn, population 200, to deliver passengers, groceries and mail, and then continue to Stokmarknes, whereHurtigruten was founded more than 125 years ago.
Go ashore and visit the Hurtigruten Museum. Continuing south, we slip through a passage into the narrow Raftsund, past peaks rising 1,000 metres from the sea.
Spectacular Trollfjord
We now reach spectacular Trollfjord, only 2 km long, 100 m wide and surrounded by majestic mountains. If possible, we sail inside, where the dramatic landscape inspires images of fairy tales and trolls. Just north, you can opt to see sea eagles up close by boat.
Heart of Lofoten
At Svolvær, you can select several excursion options, including a sunset horseback ride on a beach, fast boat ride or a guided fishing village walk. We then proceed to Stamsund along the massive Lofoten wall.
TIME IN PORT:
Tromsø: 23.45 – 01.30
Finnsnes: 04.15 – 04.45
Harstad: 07.45 – 08.30
Risøyhamn: 10.45 – 11.00
Sortland: 12.30 – 13.00
Stokmarknes: 14.15 – 15.15
Svolvær: 18.30 – 20.30
Stamsund: 22.00 – 22.30
Across the Arctic Circle
Celebrate crossing the Arctic Circle with a `taste´ of Arctic tradition – a fun ceremony highlighted by a spoonful of cod liver oil.
Mountain with a hole
As we sail along the Helgeland coast, you’ll see the strange mountain Torghatten, famous for its distinctive hole in the centre. The opening is 160 m long, 35 m high and 20 m wide, and was created during the ice age. If the weather allows, join a hike with your guides up the mountain.
Myths and legends
We also sail past the Seven Sisters mountain range – with peaks up to 1,100 m high. The story goes that seven beautiful troll sisters got caught out at sunrise and turned to stone, thus the seven beautiful peaks.
UNESCO heritage
We next make a short stop at Nesna, before moving on to Sandnessjøen. where you can join an optional excursion in summer to the UNESCO World Heritage site of the Vega Islands.
Charming coastal town
Brønnøysund is a pretty little town that offers a charming high street and marina. You can join an excursion to the Norwegian Aquaculture Centre for an interesting tour and taste of fresh salmon from April throughout October.
TIME IN PORT:
Bodø: 02.30 – 03.45
Ørnes: 06.40 – 06.50
Nesna: 10.25 – 10.35
Sandnessjøen: 11.45 – 12.15
Brønnøysund: 15.00 – 17.30
Rørvik: 21.00 – 21.30
Rich History and Living Culture
We revisit Trondheim to further explore it´s colourful history. Join our excursion Trondheim with Nidaros Cathedral to learn more.
Fishing, scenery and excursions
Next is Kristiansund, a city spread across four islands with an excellent harbour that has been active since the Stone Age. Today, it is Norway’s ‘cured cod capital’ because of its centuries-old export of dried fish.
Join an excursion to the renowned Atlantic Road - one of the most scenic routes in the world. Another interesting excursion is to Bergtatt marble mine, which includes going inside a mountain and sailing across an illuminated subterranean lake, before enjoying a meal in the mine´s ‘Grand Hall’.
Norwegian Alps
Those choosing to stay on board at Kristiansund will cross the open sea to Molde, known as Norway´s ‘City of Roses’. Along the way, you will take in the steep peaks of the Romsdal Alps on the horizon.
TIME IN PORT:
Trondheim: 06.30 – 09.45
Kristiansund: 16.30 – 17.00
Molde: 21.00 – 21.30
Ålesund: 00.30 – 01.00
A Fjord Farewell
During the night, the ship calls at Ålesund, Torvik and Måløy, as our voyage draws to a close. But before we dock in Bergen, there is some fascinating scenery ahead of us.
Glaciers and lush farmland
We sail through picturesque Nordfjord beneath Jostedal Glacier. This rugged coastal region features farms with fruit orchards and glacial fingers that stretch towards glistening lakes. In the morning, we call at Florø.
Back to Bergen
We navigate the mouth of the mighty Sognefjord and enjoy superb views of the island-studded coastline before you disembark in Bergen.
We hope you will take home memories of stunning nature, wildlife and fascinating culture, and we hope to see you on board again in the near future!
Enjoy even more of Norway
To see more of Norway, we highly recommend our excursion Bergen City Sightseeing (only sold on board) or join one of our Post-programmes to experience more Norwegian cuisine, culture and scenery.
TIME IN PORT:
Ålesund: 00.30 – 01.00
Torvik: 02.15 – 02.30
Måløy: 05.15 – 05.45
Florø: 07.45 – 08.15
Bergen: 14.30
Departing
Finishing
Single: | NZD 6,776.34 |
Double: | NZD 6,666.19 |
Single: | NZD 6,776.34 |
Double: | NZD 6,666.19 |
Single: | NZD 6,776.34 |
Double: | NZD 6,666.19 |
Single: | NZD 7,106.81 |
Double: | NZD 6,995.54 |
Single: | NZD 18,466.37 |
Double: | NZD 10,412.65 |
Single: | NZD 6,776.34 |
Double: | NZD 6,666.19 |
Single: | NZD 6,776.34 |
Double: | NZD 6,666.19 |
Single: | NZD 7,106.81 |
Double: | NZD 6,995.54 |
Single: | NZD 7,436.17 |
Double: | NZD 7,326.02 |
Single: | NZD 18,466.37 |
Double: | NZD 10,412.65 |
Single: | NZD 6,181.05 |
Double: | NZD 6,070.89 |
Single: | NZD 6,793.03 |
Double: | NZD 6,682.88 |
Single: | NZD 6,973.29 |
Double: | NZD 6,863.13 |
Single: | NZD 7,369.41 |
Double: | NZD 7,259.25 |
Single: | NZD 7,369.41 |
Double: | NZD 7,259.25 |
Single: | NZD 7,620.88 |
Double: | NZD 7,510.73 |
Single: | NZD 7,620.88 |
Double: | NZD 7,510.73 |
Single: | NZD 8,017.00 |
Double: | NZD 7,906.85 |
Single: | NZD 8,413.12 |
Double: | NZD 8,302.97 |
Single: | NZD 21,663.16 |
Double: | NZD 12,011.60 |
Single: | NZD 6,181.05 |
Double: | NZD 6,070.89 |
Single: | NZD 6,793.03 |
Double: | NZD 6,682.88 |
Single: | NZD 7,620.88 |
Double: | NZD 7,510.73 |
Single: | NZD 8,017.00 |
Double: | NZD 7,906.85 |
Single: | NZD 8,413.12 |
Double: | NZD 8,302.97 |
Single: | NZD 21,663.16 |
Double: | NZD 12,011.60 |
Single: | NZD 21,663.16 |
Double: | NZD 12,011.60 |
Single: | NZD 26,703.69 |
Double: | NZD 14,531.86 |
Single: | NZD 6,181.05 |
Double: | NZD 6,070.89 |
Single: | NZD 7,369.41 |
Double: | NZD 7,259.25 |
Single: | NZD 7,369.41 |
Double: | NZD 7,259.25 |
Single: | NZD 7,369.41 |
Double: | NZD 7,259.25 |
Single: | NZD 7,620.88 |
Double: | NZD 7,510.73 |
Single: | NZD 7,279.28 |
Double: | NZD 7,169.13 |
Single: | NZD 7,972.50 |
Double: | NZD 7,862.34 |
Single: | NZD 7,972.50 |
Double: | NZD 7,862.34 |
Single: | NZD 7,972.50 |
Double: | NZD 7,862.34 |
Single: | NZD 8,396.43 |
Double: | NZD 8,286.28 |
Single: | NZD 8,820.37 |
Double: | NZD 8,710.22 |
Single: | NZD 22,995.06 |
Double: | NZD 12,676.99 |
Single: | NZD 22,995.06 |
Double: | NZD 12,676.99 |
Single: | NZD 28,387.20 |
Double: | NZD 15,374.18 |
Single: | NZD 12,758.22 |
Double: | NZD 8,286.28 |
Single: | NZD 13,500.39 |
Double: | NZD 8,710.22 |
Single: | NZD 22,995.06 |
Double: | NZD 12,676.99 |
Single: | NZD 12,017.16 |
Double: | NZD 7,862.34 |
Single: | NZD 12,017.16 |
Double: | NZD 7,862.34 |
Single: | NZD 12,758.22 |
Double: | NZD 8,286.28 |
Single: | NZD 13,500.39 |
Double: | NZD 8,710.22 |
Single: | NZD 28,387.20 |
Double: | NZD 15,374.18 |
Single: | NZD 9,672.70 |
Double: | NZD 6,522.65 |
Single: | NZD 11,232.71 |
Double: | NZD 7,415.03 |
Single: | NZD 12,012.71 |
Double: | NZD 7,860.11 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 13,290.09 |
Double: | NZD 8,590.04 |
Single: | NZD 14,070.09 |
Double: | NZD 9,036.24 |
Single: | NZD 24,059.91 |
Double: | NZD 13,209.97 |
Single: | NZD 29,733.57 |
Double: | NZD 16,047.36 |
Single: | NZD 10,878.87 |
Double: | NZD 7,212.52 |
Single: | NZD 11,232.71 |
Double: | NZD 7,415.03 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 13,290.09 |
Double: | NZD 8,590.04 |
Single: | NZD 14,070.09 |
Double: | NZD 9,036.24 |
Single: | NZD 24,059.91 |
Double: | NZD 13,209.97 |
Single: | NZD 24,059.91 |
Double: | NZD 13,209.97 |
Single: | NZD 29,733.57 |
Double: | NZD 16,047.36 |
Single: | NZD 9,672.70 |
Double: | NZD 6,522.65 |
Single: | NZD 11,232.71 |
Double: | NZD 7,415.03 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 14,070.09 |
Double: | NZD 9,036.24 |
Single: | NZD 24,059.91 |
Double: | NZD 13,209.97 |
Single: | NZD 29,733.57 |
Double: | NZD 16,047.36 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 13,290.09 |
Double: | NZD 8,590.04 |
Single: | NZD 12,012.71 |
Double: | NZD 7,860.11 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 14,070.09 |
Double: | NZD 9,036.24 |
Single: | NZD 29,733.57 |
Double: | NZD 16,047.36 |
Single: | NZD 9,672.70 |
Double: | NZD 6,522.65 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 12,510.09 |
Double: | NZD 8,143.85 |
Single: | NZD 14,070.09 |
Double: | NZD 9,036.24 |
Single: | NZD 24,059.91 |
Double: | NZD 13,209.97 |
Single: | NZD 24,059.91 |
Double: | NZD 13,209.97 |
Single: | NZD 29,733.57 |
Double: | NZD 16,047.36 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 13,732.94 |
Double: | NZD 8,842.63 |
Single: | NZD 14,545.21 |
Double: | NZD 9,306.62 |
Single: | NZD 30,856.28 |
Double: | NZD 16,608.16 |
Single: | NZD 9,965.34 |
Double: | NZD 6,690.67 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 13,732.94 |
Double: | NZD 8,842.63 |
Single: | NZD 14,545.21 |
Double: | NZD 9,306.62 |
Single: | NZD 24,947.85 |
Double: | NZD 13,653.94 |
Single: | NZD 24,947.85 |
Double: | NZD 13,653.94 |
Single: | NZD 30,856.28 |
Double: | NZD 16,608.16 |
Single: | NZD 11,221.58 |
Double: | NZD 7,408.36 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 13,732.94 |
Double: | NZD 8,842.63 |
Single: | NZD 14,545.21 |
Double: | NZD 9,306.62 |
Single: | NZD 24,947.85 |
Double: | NZD 13,653.94 |
Single: | NZD 24,947.85 |
Double: | NZD 13,653.94 |
Single: | NZD 30,856.28 |
Double: | NZD 16,608.16 |
Single: | NZD 9,965.34 |
Double: | NZD 6,690.67 |
Single: | NZD 11,591.00 |
Double: | NZD 7,618.66 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 13,732.94 |
Double: | NZD 8,842.63 |
Single: | NZD 14,545.21 |
Double: | NZD 9,306.62 |
Single: | NZD 24,947.85 |
Double: | NZD 13,653.94 |
Single: | NZD 30,856.28 |
Double: | NZD 16,608.16 |
Single: | NZD 9,965.34 |
Double: | NZD 6,690.67 |
Single: | NZD 11,591.00 |
Double: | NZD 7,618.66 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 13,732.94 |
Double: | NZD 8,842.63 |
Single: | NZD 13,732.94 |
Double: | NZD 8,842.63 |
Single: | NZD 14,545.21 |
Double: | NZD 9,306.62 |
Single: | NZD 24,947.85 |
Double: | NZD 13,653.94 |
Single: | NZD 24,947.85 |
Double: | NZD 13,653.94 |
Single: | NZD 30,856.28 |
Double: | NZD 16,608.16 |
Single: | NZD 33,810.50 |
Double: | NZD 18,084.71 |
Single: | NZD 9,965.34 |
Double: | NZD 6,690.67 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 12,919.56 |
Double: | NZD 8,378.63 |
Single: | NZD 13,732.94 |
Double: | NZD 8,842.63 |
Single: | NZD 14,545.21 |
Double: | NZD 9,306.62 |
Single: | NZD 24,947.85 |
Double: | NZD 13,653.94 |
Single: | NZD 24,947.85 |
Double: | NZD 13,653.94 |
Single: | NZD 30,856.28 |
Double: | NZD 16,608.16 |
Single: | NZD 9,589.25 |
Double: | NZD 7,050.07 |
Single: | NZD 9,934.19 |
Double: | NZD 7,279.28 |
Single: | NZD 10,828.80 |
Double: | NZD 7,875.69 |
Single: | NZD 11,585.43 |
Double: | NZD 8,380.86 |
Single: | NZD 11,930.37 |
Double: | NZD 8,610.07 |
Single: | NZD 11,930.37 |
Double: | NZD 8,610.07 |
Single: | NZD 11,930.37 |
Double: | NZD 8,610.07 |
Single: | NZD 13,099.82 |
Double: | NZD 9,390.08 |
Single: | NZD 14,270.38 |
Double: | NZD 10,171.19 |
Single: | NZD 24,733.10 |
Double: | NZD 13,474.80 |
Single: | NZD 24,733.10 |
Double: | NZD 13,474.80 |
Single: | NZD 30,698.28 |
Double: | NZD 16,457.95 |
Single: | NZD 9,589.25 |
Double: | NZD 7,050.07 |
Single: | NZD 9,934.19 |
Double: | NZD 7,279.28 |
Single: | NZD 10,415.98 |
Double: | NZD 7,600.85 |
Single: | NZD 10,828.80 |
Double: | NZD 7,875.69 |
Single: | NZD 11,585.43 |
Double: | NZD 8,380.86 |
Single: | NZD 11,930.37 |
Double: | NZD 8,610.07 |
Single: | NZD 11,930.37 |
Double: | NZD 8,610.07 |
Single: | NZD 11,930.37 |
Double: | NZD 8,610.07 |
Single: | NZD 13,099.82 |
Double: | NZD 9,390.08 |
Single: | NZD 14,270.38 |
Double: | NZD 10,171.19 |
Single: | NZD 9,463.51 |
Double: | NZD 6,966.61 |
Single: | NZD 10,274.67 |
Double: | NZD 7,507.39 |
Single: | NZD 10,679.69 |
Double: | NZD 7,777.77 |
Single: | NZD 10,679.69 |
Double: | NZD 7,777.77 |
Single: | NZD 11,424.09 |
Double: | NZD 8,272.92 |
Single: | NZD 11,424.09 |
Double: | NZD 8,272.92 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 12,910.66 |
Double: | NZD 9,264.34 |
Single: | NZD 24,331.41 |
Double: | NZD 13,273.40 |
Single: | NZD 24,331.41 |
Double: | NZD 13,273.40 |
Single: | NZD 30,187.55 |
Double: | NZD 16,202.02 |
Single: | NZD 34,422.49 |
Double: | NZD 18,319.49 |
Single: | NZD 9,463.51 |
Double: | NZD 6,966.61 |
Single: | NZD 9,801.77 |
Double: | NZD 7,191.38 |
Single: | NZD 10,274.67 |
Double: | NZD 7,507.39 |
Single: | NZD 10,679.69 |
Double: | NZD 7,777.77 |
Single: | NZD 10,679.69 |
Double: | NZD 7,777.77 |
Single: | NZD 11,424.09 |
Double: | NZD 8,272.92 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 12,910.66 |
Double: | NZD 9,264.34 |
Single: | NZD 14,058.96 |
Double: | NZD 10,029.88 |
Single: | NZD 24,331.41 |
Double: | NZD 13,273.40 |
Single: | NZD 24,331.41 |
Double: | NZD 13,273.40 |
Single: | NZD 30,187.55 |
Double: | NZD 16,202.02 |
Single: | NZD 9,463.51 |
Double: | NZD 6,966.61 |
Single: | NZD 9,801.77 |
Double: | NZD 7,191.38 |
Single: | NZD 10,274.67 |
Double: | NZD 7,507.39 |
Single: | NZD 10,679.69 |
Double: | NZD 7,777.77 |
Single: | NZD 10,679.69 |
Double: | NZD 7,777.77 |
Single: | NZD 11,424.09 |
Double: | NZD 8,272.92 |
Single: | NZD 11,424.09 |
Double: | NZD 8,272.92 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 12,910.66 |
Double: | NZD 9,264.34 |
Single: | NZD 14,058.96 |
Double: | NZD 10,029.88 |
Single: | NZD 30,187.55 |
Double: | NZD 16,202.02 |
Single: | NZD 9,463.51 |
Double: | NZD 6,966.61 |
Single: | NZD 9,801.77 |
Double: | NZD 7,191.38 |
Single: | NZD 10,274.67 |
Double: | NZD 7,507.39 |
Single: | NZD 10,679.69 |
Double: | NZD 7,777.77 |
Single: | NZD 11,424.09 |
Double: | NZD 8,272.92 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 11,761.24 |
Double: | NZD 8,497.69 |
Single: | NZD 12,910.66 |
Double: | NZD 9,264.34 |
Single: | NZD 14,058.96 |
Double: | NZD 10,029.88 |
Single: | NZD 24,331.41 |
Double: | NZD 13,273.40 |
Single: | NZD 24,331.41 |
Double: | NZD 13,273.40 |
Single: | NZD 30,187.55 |
Double: | NZD 16,202.02 |
