Unwind in Niue
| Room Type | Ocean Room - Garden View |
| 1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $1,589* |
| 1 Jun - 30 Sep 26 | $1,955* |
| 1 Dec 26 - 31 Mar 27 | $1,345* |
| Room Type | Superior Room |
| 1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $1,709* |
| 1 Jun - 30 Sep 26 | $2,025* |
| 1 Dec 26 - 31 Mar 27 | $1,459* |
| Room Type | Ocean Room - Pacific View |
| 1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $1,820* |
| 1 Jun - 30 Sep 26 | $2,095* |
| 1 Dec 26 - 31 Mar 27 | $1,549* |
| Room Type | Superior Cliff Top Room |
| 1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $1,885* |
| 1 Jun - 30 Sep 26 | $2,185* |
| 1 Dec 26 - 31 Mar 27 | $1,639* |
| Room Type | ODeluxe Cliff Top Room |
| 1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $2,205* |
| 1 Jun - 30 Sep 26 | $2,520* |
| 1 Dec 26 - 31 Mar 27 | $1,955* |
Important Note: Prices per person twin share
Please contact one of our Travel Advisors, who can assist with giving you the best available airfare to package with this land deal
7 nights from
$1,345
Per Person, Twin Share*
Destination: Rest of South Pacific
Category: Land
Destination Details